game-7 / chunk01
Game 7 Replay Chunk 01 - Full Segment Possession Timeline
111 possessions325 events29:60.0GCS MP4
Timeline
00:00.0 playhead
Time
Games0
Possessions
Human labels
Human checks0
Attempts262
Checks38
Inbounds25
Other events0
Possessions
| Time | Result | Evidence | Conf. |
|---|---|---|---|
00:00.0-01:14.8 P001 | unreviewed gap with shot candidates 10 shots | play-start-type:checkrestart-location:top-of-arcrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
01:14.8-01:20.6 P002 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
01:20.6-01:54.2 P003 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
01:54.2-02:07.0 P004 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
02:07.0-02:07.6 P005 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
02:07.6-02:19.2 P006 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:inboundrestart-location:baseline-under-basketaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
02:19.2-02:34.0 P007 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
02:34.0-02:41.6 P008 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
02:41.6-02:44.0 P009 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
02:44.0-02:51.5 P010 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:inboundrestart-location:baseline-under-basketaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
02:51.5-03:02.0 P011 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
03:02.0-03:10.2 P012 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
03:10.2-03:17.4 P013 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
03:17.4-03:25.5 P014 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
03:25.5-03:59.6 P015 | unreviewed gap with shot candidates 8 shots | play-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
03:59.6-04:05.6 P016 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
04:05.6-04:17.0 P017 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
04:17.0-04:23.3 P018 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
04:23.3-04:46.8 P019 | unreviewed gap with shot candidates 4 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
04:46.8-04:53.1 P020 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
04:53.1-05:06.0 P021 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
05:06.0-05:12.9 P022 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
05:12.9-05:29.2 P023 | unreviewed gap with shot candidates 2 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
05:29.2-05:36.7 P024 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
05:36.7-05:47.8 P025 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
05:47.8-05:54.0 P026 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
05:54.0-06:08.6 P027 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
06:08.6-06:14.8 P028 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
06:14.8-06:37.8 P029 | unreviewed gap with shot candidates 2 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
06:37.8-06:44.3 P030 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
06:44.3-06:58.4 P031 | unreviewed gap with shot candidates 1 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
06:58.4-07:03.9 P032 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
07:03.9-07:25.0 P033 | unreviewed gap with shot candidates 4 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
07:25.0-07:47.3 P034 | shot_attempt_with_weak_made_outcome 10 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
07:47.3-09:10.0 P035 | unreviewed gap with shot candidates 13 shots | play-start-type:checkrestart-location:top-of-arcrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
09:10.0-09:19.4 P036 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
09:19.4-09:31.0 P037 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
09:31.0-09:37.6 P038 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
09:37.6-10:08.4 P039 | unreviewed gap with shot candidates 4 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgerestart-location:top-of-arctimeline_gapneeds_human_review | low |
10:08.4-10:15.1 P040 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
10:15.1-10:38.4 P041 | unreviewed gap with shot candidates 5 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
10:38.4-10:44.4 P042 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
10:44.4-11:20.6 P043 | unreviewed gap with shot candidates 7 shots | timeline_gapneeds_human_review | low |
11:20.6-11:26.2 P044 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
11:26.2-12:09.4 P045 | unreviewed gap with shot candidates 6 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
12:09.4-12:15.9 P046 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
12:15.9-12:49.6 P047 | unreviewed gap with shot candidates 6 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
12:49.6-12:55.4 P048 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
12:55.4-13:15.2 P049 | unreviewed gap with shot candidates 4 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
13:15.2-13:25.5 P050 | shot_attempt_with_weak_made_outcome 2 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
13:25.5-13:37.0 P051 | unreviewed gap with shot candidates 2 shots | timeline_gapneeds_human_review | low |
13:37.0-13:43.2 P052 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgealigned_made_shot_clipaligned_made_shot_clip_cluster | high |
13:43.2-14:17.6 P053 | unreviewed gap with shot candidates 7 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arcrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
14:17.6-14:28.7 P054 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
14:28.7-14:50.2 P055 | unreviewed gap with shot candidates 3 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
14:50.2-14:57.1 P056 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
14:57.1-15:11.6 P057 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
15:11.6-15:25.4 P058 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
15:25.4-15:47.2 P059 | unreviewed gap with shot candidates 4 shots | timeline_gapneeds_human_review | low |
15:47.2-15:53.9 P060 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
15:53.9-16:22.8 P061 | unreviewed gap with shot candidates 4 shots | timeline_gapneeds_human_review | low |
16:22.8-16:31.2 P062 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
16:31.2-17:27.2 P063 | unreviewed gap with shot candidates 10 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
17:27.2-17:37.8 P064 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
17:37.8-17:59.2 P065 | unreviewed gap with shot candidates 3 shots | timeline_gapneeds_human_review | low |
17:59.2-18:05.0 P066 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
18:05.0-18:24.4 P067 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
18:24.4-18:32.1 P068 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
18:32.1-18:44.4 P069 | unreviewed gap with shot candidates 2 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
18:44.4-18:52.1 P070 | shot_attempt_with_weak_made_outcome 3 shots | play-start-type:inboundrestart-location:baseline-under-basketaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
18:52.1-19:11.6 P071 | unreviewed gap with shot candidates 4 shots | timeline_gapneeds_human_review | low |
19:11.6-19:24.9 P072 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
19:24.9-19:34.2 P073 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
19:34.2-19:47.2 P074 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
19:47.2-20:15.4 P075 | unreviewed gap with shot candidates 3 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
20:15.4-20:23.1 P076 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
20:23.1-21:04.0 P077 | unreviewed gap with shot candidates 8 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
21:04.0-21:12.3 P078 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
21:12.3-21:40.4 P079 | unreviewed gap with shot candidates 3 shots | play-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
21:40.4-21:50.2 P080 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
21:50.2-22:02.0 P081 | unreviewed gap with shot candidates 1 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
22:02.0-22:09.1 P082 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
22:09.1-22:20.8 P083 | unreviewed gap with shot candidates 2 shots | timeline_gapneeds_human_review | low |
22:20.8-22:27.4 P084 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
22:27.4-22:44.2 P085 | unreviewed gap with shot candidates 1 shots | play-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
22:44.2-22:54.8 P086 | shot_attempt_with_weak_made_outcome 3 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
22:54.8-22:56.4 P087 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
22:56.4-23:11.8 P088 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
23:11.8-23:43.2 P089 | unreviewed gap with shot candidates 4 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
23:43.2-23:50.3 P090 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
23:50.3-24:20.4 P091 | unreviewed gap with shot candidates 5 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
24:20.4-24:28.2 P092 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
24:28.2-25:21.4 P093 | unreviewed gap with shot candidates 7 shots | play-start-type:checkrestart-location:top-of-arc-or-visible-edgetimeline_gapneeds_human_review | low |
25:21.4-25:28.2 P094 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
25:28.2-25:33.0 P095 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
25:33.0-25:39.5 P096 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
25:39.5-26:10.4 P097 | unreviewed gap with shot candidates 4 shots | play-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
26:10.4-26:22.0 P098 | shot_attempt_with_weak_made_outcome 2 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
26:22.0-26:37.8 P099 | unreviewed gap with shot candidates 3 shots | timeline_gapneeds_human_review | low |
26:37.8-26:49.4 P100 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
26:49.4-27:20.4 P101 | unreviewed gap with shot candidates 3 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
27:20.4-27:26.8 P102 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
27:26.8-28:14.2 P103 | unreviewed gap with shot candidates 5 shots | play-start-type:inboundrestart-location:baseline-under-basketplay-start-type:checkrestart-location:top-of-arctimeline_gapneeds_human_review | low |
28:14.2-28:34.8 P104 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
28:34.8-28:42.4 P105 | unreviewed gap with shot candidates 1 shots | timeline_gapneeds_human_review | low |
28:42.4-28:49.3 P106 | shot_attempt_with_weak_made_outcome 1 shots | aligned_made_shot_clipaligned_made_shot_clip_cluster | high |
28:49.3-29:01.8 P107 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
29:01.8-29:12.0 P108 | shot_attempt_with_weak_made_outcome 3 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
29:12.0-29:39.4 P109 | unreviewed gap with shot candidates 3 shots | play-start-type:inboundrestart-location:baseline-under-baskettimeline_gapneeds_human_review | low |
29:39.4-29:53.0 P110 | shot_attempt_with_weak_made_outcome 1 shots | play-start-type:checkrestart-location:top-of-arcaligned_made_shot_clipaligned_made_shot_clip_cluster | high |
29:53.0-29:60.0 P111 | unreviewed gap / possible missed possessions 0 shots | timeline_gapneeds_human_review | low |
Events
325 shown| Time | Type | Label | Evidence | Conf. |
|---|---|---|---|---|
00:02.8 SC-E0001 ball-flight candidate 00:01.3-00:04.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
00:04.0 CB-E0001 | check ball candidate top_of_arc | CHECK BALL TOP-OF-ARC CANDIDATE | play-start-type:checkrestart-location:top-of-arclow_motion_ball_windowplatform_tag:play-start-type:check | medium |
00:08.2 SC-E0002 ball-flight candidate 00:06.8-00:09.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
00:14.8 SC-E0003 ball-flight candidate 00:13.3-00:16.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
00:16.0 CB-E0002 | check ball candidate top_of_arc | CHECK BALL TOP-OF-ARC CANDIDATE | play-start-type:checkrestart-location:top-of-arclow_motion_ball_windowplatform_tag:play-start-type:check | high |
00:21.2 SC-E0004 ball-flight candidate 00:19.8-00:22.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
00:25.2 SC-E0005 ball-flight candidate 00:23.8-00:26.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
00:36.8 SC-E0006 ball-flight candidate 00:35.3-00:38.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
00:42.2 SC-E0007 ball-flight candidate 00:40.8-00:43.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
00:47.8 SC-E0008 ball-flight candidate 00:46.3-00:49.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
00:53.2 SC-E0009 ball-flight candidate 00:51.8-00:54.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
00:55.8 SC-E0010 ball-flight candidate 00:54.3-00:57.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
00:59.0 CB-E0003 | check ball candidate top_of_arc_or_visible_edge | CHECK BALL TOP-OF-ARC/EDGE CANDIDATE | play-start-type:checkrestart-location:top-of-arc-or-visible-edgelow_motion_ball_windowplatform_tag:play-start-type:check | high |
01:16.8 E001 attempt timestamp 01:16.8; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
01:50.8 SC-E0011 ball-flight candidate 01:49.3-01:52.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
02:03.3 E002 attempt timestamp 02:03.3; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
02:14.9 E003 attempt timestamp 02:14.9; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
02:17.0 CB-E0004 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | high |
02:27.0 CB-E0005 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | medium |
02:30.8 SC-E0012 ball-flight candidate 02:29.3-02:32.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
02:37.0 CB-E0006 | check ball candidate top_of_arc | CHECK BALL TOP-OF-ARC CANDIDATE | play-start-type:checkrestart-location:top-of-arclow_motion_ball_windowplatform_tag:play-start-type:check | medium |
02:39.8 E004 attempt timestamp 02:39.8; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
02:47.0 CB-E0007 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | medium |
02:51.5 E005 attempt timestamp 02:51.5; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
02:57.0 CB-E0008 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | high |
02:57.8 SC-E0013 ball-flight candidate 02:56.3-02:59.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:09.5 E006 attempt timestamp 03:09.5; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
03:13.2 SC-E0014 ball-flight candidate 03:11.8-03:14.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:25.5 E007 attempt timestamp 03:25.5; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
03:30.2 SC-E0015 ball-flight candidate 03:28.8-03:31.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
03:33.2 SC-E0016 ball-flight candidate 03:31.8-03:34.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:35.8 SC-E0017 ball-flight candidate 03:34.3-03:37.3 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
03:39.8 SC-E0018 ball-flight candidate 03:38.3-03:41.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:42.2 SC-E0019 ball-flight candidate 03:40.8-03:43.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | high |
03:46.8 SC-E0020 ball-flight candidate 03:45.3-03:48.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:49.8 SC-E0021 ball-flight candidate 03:48.3-03:51.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
03:50.0 CB-E0009 | check ball candidate top_of_arc | CHECK BALL TOP-OF-ARC CANDIDATE | play-start-type:checkrestart-location:top-of-arclow_motion_ball_windowplatform_tag:play-start-type:check | medium |
03:56.2 SC-E0022 ball-flight candidate 03:54.8-03:57.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
04:03.6 E008 attempt timestamp 04:03.6; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
04:07.0 CB-E0010 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | high |
04:10.8 SC-E0023 ball-flight candidate 04:09.3-04:12.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
04:19.8 E009 attempt timestamp 04:19.8; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
04:29.0 CB-E0011 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | high |
04:32.2 SC-E0024 ball-flight candidate 04:30.8-04:33.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
04:37.2 SC-E0025 ball-flight candidate 04:35.8-04:38.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
04:42.2 SC-E0026 ball-flight candidate 04:40.8-04:43.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
04:44.8 SC-E0027 ball-flight candidate 04:43.3-04:46.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
04:51.7 E010 attempt timestamp 04:51.7; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
04:59.8 SC-E0028 ball-flight candidate 04:58.3-05:01.3 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | low |
05:08.8 E011 attempt timestamp 05:08.8; weak made outcome needs review | shot attempt · weak make | SHOT ATTEMPT Prior clip labels suggested a make, but the primary review target is the shot attempt timestamp. | outcome:made_candidatealigned_made_shot_clipalignment_confidence:high | high |
05:14.0 CB-E0012 | baseline inbound candidate baseline_under_basket | BASELINE INBOUND CANDIDATE | play-start-type:inboundrestart-location:baseline-under-basketlow_motion_ball_windowplatform_tag:play-start-type:inbound | medium |
05:16.2 SC-E0029 ball-flight candidate 05:14.8-05:17.8 | shot attempt | JUMPER OR RIM SEQUENCE CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
05:19.2 SC-E0030 ball-flight candidate 05:17.8-05:20.8 | shot attempt | HIGH ARC JUMPER CANDIDATE | rfdetr_ball_trajectoryhigh_arc_or_rim_candidate | medium |
